Content Queries ? Contact us: [email protected]

News

The Pacific Met Week, comprising of the Sixth Pacific Meteorological Council Meeting (PMC-6), the First | 22-Aug-2023
Weather-related disasters and | 18-Aug-2023
Ministers attending the third Ministerial Meeting on Meteorology (PMMM-3) in Nadi, Fiji, have been urged to stand in solidarity to strengthen weather | 18-Aug-2023
Members of the Pacific Meteorological Council (PMC-6) have been urged to remember the needs of people with disability in their work to protect members of Pacific communities from all | 18-Aug-2023
The Sixth Pacific Meteorological Council (PMC-6) Meeting closed today buoyed by the potential of the Weather Ready Pacific Programme for the safety of our Pacific Islands. | 18-Aug-2023
Ten years ago, at the Second Pacific Meteorological Council there was one woman at the head of the table representing her National Met Service.  Today, at the Sixth Pacific Met Council there are six women at the table propelled by the saying – “if you’re not at the table, you’re on the menu.” | 18-Aug-2023
One of the elder statesmen of the Pacific Met Council (PMC) and the Director of the Cook Islands Met Service, Mr Arona Ngari, is encouraging Pacific Governments and donor partners to invest in the future of Met Services to ensure communities continue to be protected from all | 18-Aug-2023
A new tailor-made tool which gives the people of Vanuatu the ability to make informed decisions to improve crop resilience based on what is happening in the local | 18-Aug-2023
Solomon Islands, with a population of just over 686,878 people, is one of the most vulnerable countries to climate change due to the fact the majority of the population lives within 1.5 kilometre of the coastline. | 18-Aug-2023
The sixth Meeting of the Pacific Meteorological Council (PMC-6) and related meetings is an opportunity to call for further support from governments, | 18-Aug-2023
The Kingdom of Tonga makes up the 35 countries and over three million children that have access to the COPE disaster book series targeted at increasing their disaster resilience. | 16-Aug-2023
Weather reports, forecasts and charts issued by Meteorological Services are critical to the aviation industry.
That’s what members of the Pacific Meteorological Council heard from a user of meteorological products at its sixth Pacific Meteorological Council (PMC-6) meeting in Nadi this week.
| 16-Aug-2023
A ten-year programme to strengthen the Pacific region’s ability to anticipate, plan for, and respond to high impact and extreme weather, water, and ocean events, | 15-Aug-2023
Three-point Q and A with Mr Bipen Prakash, Chair of the Sixth Pacific Meteorological Council | 15-Aug-2023
The sixth Meeting of the Pacific Meteorological Council (PMC-6), where officials have gathered to discuss and explore opportunities to strengthen weather, | 15-Aug-2023
The need to build new a structured engagement mechanism and pursue new approaches to strengthen collaboration between providers and users of | 15-Aug-2023
Vanuatu has a new brand identity for | 15-Aug-2023
Building and advancing disaster and | 15-Aug-2023
Pacific countries have applauded the work of the | 15-Aug-2023
Following a week of comprehensive and informative sessions and dialogue, partner countries and delivery partners brought the fourth and final Steering Committee meeting and Lessons Learned workshop for the | 07-Aug-2023
Implementing countries for the | 04-Aug-2023